Happy Dog Naturcroq Puppy 1Kg
About Product
Happy Dog NaturCroq (From Germany) Puppy
For optimal puppy development from the first month The optimal fat and protein content of Happy Dog NaturCroq Puppy provides the perfect support to puppies in the first high-growth months and ensures healthy, harmonious development. A balanced diet, with high-value animal protein, locally-grown whole grains, and essential vitamins, trace elements and minerals, is vital for guaranteeing your puppy’s optimal development. Calcium and vitamin D3 play a large part in developing body strength and healthy bones. Valuable unsaturated fatty acids make sure that your puppy develops a healthy skin barrier and a glossy coat. This extremely tasty formulation contains valuable locally-grown herbs that provide your four-legged friend with many important nutrients from a natural source.
Please note: from the 7th month, the puppy should be moved on to NaturCroq Junior food. Small breed dogs up to 10kg adult weight may also be fed NaturCroq Puppy up to the 12th month, and then be moved directly on to adult dog food.
Read full description
Description
Composition :
poultry protein*, wheat flour, maize flour, rice flour, meat meal, wholegrain maize, processed animal protein, poultry fat, beef fat, fish meal, hydrolysed liver, beet pulp* (desugared), apple pomace* (1.0 %), yeasts*, wholegrain barley, carrots*, sodium chloride, green oats*, sunflowers* (0.08 %), cress*, parsley*, (total green herbs: 0.3 %); *) dried.
Analytical constituents:
crude protein 29.0 %, crude fat 14.0 %, crude fibre 3.0 %, crude ash 7.5 %, calcium 1.6 %, phosphorus 1.1 %, sodium 0.25 %, potassium 0.5 %, magnesium 0.11 %, omega-6 fatty acids 2.2 %, omega-3 fatty acids 0.3 %.
Additives Vitamins/kg:
vitamin A (3a672a) 18000 IU, vitamin D3 (3a671) 1000 IU, folic acid (3a316) 4 mg
Trace elements/kg:
iron (iron(II) sulphate, monohydrate 3b103) 60 mg, copper (copper(II) sulphate pentahydrate 3b405) 13 mg, zinc (zinc oxide 3b603) 100 mg, manganese (manganese(II) oxide 3b502) 10 mg, iodine (calcium iodate, anhydrous 3b202) 2.7 mg, selenium (sodium selenite 3b801) 0.18 mg, Antioxidant, tocopherol-rich extracts from plant oils 1b306(i)
Feeding recommendation
Please note: The amount of food should be gradually adjusted every 2-3 days or weekly until the recommended feed amount in the next age bracket is reached.
Age of puppy | Final weight in kg | Daily requirement in grammes |
from the 4th week | 2 kg | 25 g |
3.5 kg | 35 g | |
5 kg | 45 g | |
7.5 kg | 65 g | |
10 kg | 100 g | |
15 kg | 115 g | |
20 kg | 130 g | |
25 kg | 145 g | |
30 kg | 175 g | |
35 kg | 195 g | |
40 kg | 210 g | |
45 kg | 240 g | |
50 kg | 275 g | |
60 kg | 295 g | |
70 kg | 345 g | |
80 kg | 365 g | |
from the 6th week | 2 kg | 35 g |
3.5 kg | 50 g | |
5 kg | 65 g | |
7.5 kg | 80 g | |
10 kg | 110 g | |
15 kg | 145 g | |
20 kg | 165 g | |
25 kg | 200 g | |
30 kg | 225 g | |
35 kg | 255 g | |
40 kg | 275 g | |
45 kg | 295 g | |
50 kg | 320 g | |
60 kg | 340 g | |
70 kg | 410 g | |
80 kg | 435 g | |
from the 8th week | 2 kg | 40 g |
3.5 kg | 60 g | |
5 kg | 75 g | |
7.5 kg | 100 g | |
10 kg | 125 g | |
15 kg | 165 g | |
20 kg | 200 g | |
25 kg | 225 g | |
30 kg | 260 g | |
35 kg | 290 g | |
40 kg | 315 g | |
45 kg | 340 g | |
50 kg | 360 g | |
60 kg | 395 g | |
70 kg | 450 g | |
80 kg | 495 g | |
from the 10th week | 2 kg | 45 g |
3.5 kg | 70 g | |
5 kg | 90 g | |
7.5 kg | 115 g | |
10 kg | 140 g | |
15 kg | 185 g | |
20 kg | 230 g | |
25 kg | 270 g | |
30 kg | 300 g | |
35 kg | 335 g | |
40 kg | 365 g | |
45 kg | 395 g | |
50 kg | 415 g | |
60 kg | 465 g | |
70 kg | 525 g | |
80 kg | 575 g | |
from the 12th week | 2 kg | 50 g |
3.5 kg | 75 g | |
5 kg | 95 g | |
7.5 kg | 125 g | |
10 kg | 155 g | |
15 kg | 205 g | |
20 kg | 250 g | |
25 kg | 295 g | |
30 kg | 335 g | |
35 kg | 370 g | |
40 kg | 405 g | |
45 kg | 435 g | |
50 kg | 465 g | |
60 kg | 515 g | |
70 kg | 575 g | |
80 kg | 645 g | |
from the 16th week | 2 kg | 55 g |
3.5 kg | 80 g | |
5 kg | 105 g | |
7.5 kg | 140 g | |
10 kg | 170 g | |
15 kg | 230 g | |
20 kg | 285 g | |
25 kg | 340 g | |
30 kg | 380 g | |
35 kg | 425 g | |
40 kg | 465 g | |
45 kg | 505 g | |
50 kg | 540 g | |
60 kg | 610 g | |
70 kg | 680 g | |
80 kg | 755 g | |
from the 21st week | 2 kg | 55 g |
3.5 kg | 85 g | |
5 kg | 110 g | |
7.5 kg | 150 g | |
10 kg | 180 g | |
15 kg | 240 g | |
20 kg | 300 g | |
25 kg | 355 g | |
30 kg | 405 g | |
35 kg | 450 g | |
40 kg | 500 g | |
45 kg | 540 g | |
50 kg | 585 g | |
60 kg | 665 g | |
70 kg | 745 g | |
80 kg | 825 g | |
from the 26th week | 2 kg | 55 g |
3.5 kg | 85 g | |
5 kg | 110 g | |
7.5 kg | 150 g | |
10 kg | 180 g | |
15 kg | 245 g | |
20 kg | 305 g | |
25 kg | 360 g | |
30 kg | 410 g | |
35 kg | 460 g | |
40 kg | 510 g | |
45 kg | 555 g | |
50 kg | 600 g | |
60 kg | 685 g | |
70 kg | 770 g | |
80 kg | 850 g | |
7th month | 2 kg | 55 g |
3.5 kg | 80 g | |
5 kg | 110 g | |
7.5 kg | 150 g | |
10 kg | 190 g | |
8th month | 2 kg | 50 g |
3.5 kg | 80 g | |
5 kg | 105 g | |
7.5 kg | 145 g | |
10 kg | 190 g | |
9th - 12th month | 2 kg | 50 g |
3.5 kg | 80 g | |
5 kg | 105 g | |
7.5 kg | 140 g | |
10 kg | 185 g |
General feeding tips
- The puppy should be weighed regularly and a record kept of the weight development. The amount of food may need to be adjusted to the individual puppy.
- Do not over-feed – aim for average growth.
- Decrease the amount of feed given accordingly if also giving snacks. Tip – use part of the feeding ration as a substitute for snacks.
- Feed the food dry or pour water over (approx. 60 °C) and allow to soak for a few minutes.
- Divide the daily feeding ration into several meals (3-4).
- Always ensure fresh drinking water is available.
Product Code: 4001967116823
There are no reviews yet, be the first to share your opinion