See all products from Nutri Bite
NutriBite Pistachio Cranberries Bar - 40 grams
Availability:
Out Of Stock
About Product
- Quantity: 40 grams
- Packaging: Clear Plastic Wrapper
- Brands: NutriBite
- Categories: Snacks, Sweet snacks, Bars, Cereal bars, Fruits cereal bars, Functional Bars, Nutraceutical Bars, Nutritional Bars, Snack bar
- Labels, certifications, awards: Vegetarian, No gluten, Vegan, No added sugar
- Origin of the product and/or its ingredients: Made in Lebanon
- Origin of ingredients: World
Read full description
Description
| Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (40 g) | Compared to: Fruits cereal bars |
|---|---|---|---|
| Energy | 1,320 kj (315 kcal) | 527.184 kj (126 kcal) | -19% |
| Fat | 18.5 g | 7.4 g | +73% |
| Saturated fat | 2.75 g | 1.1 g | -10% |
| Carbohydrates | 27.8 g | 11.1 g | -56% |
| Sugars | 14.2 g | 5.7 g | -51% |
| Fiber | 4.25 g | 1.7 g | -28% |
| Proteins | 9 g | 3.6 g | +38% |
| Salt | 0.019 g | 0.008 g | -94% |
| Alcohol | 0 % vol | 0 % vol | |
| Potassium | 115 mg | 46 mg | -51% |
| Calcium | 22.5 mg | 9 mg | -85% |
| Iron | 2.5 mg | 1 mg | -16% |
| Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 14.286 % | 14.286 % |
Product Code: 5287001573039
There are no reviews yet, be the first to share your opinion




